Prosthodontics and Crown & Bridge
Department Description
The Department of Prosthodontics and Crown & Bridge provide preclinical and clinical instruction to Undergraduate and postgraduate students in the discipline of contemporary prosthodontic therapy. Our faculty also provide comprehensive and compassionate dental care to the members of our surrounding community and conduct research to advance our discipline’s professional knowledge base.
It also specialises in implant, aesthetic and reconstructive dentistry. Restoration of oral function is done through prostheses and restorations (i.e., complete dentures, crowns, implant retained/supported restorations).
The department focuses not just on patient care, but also gives equal emphasis to innovative teaching methodologies and research.
Vision
To be a Center of Excellence in the Field of Prosthodontics & Implantology and prepare the students to be dentists and prosthodontists with proper scientific and ethical values thus resulting ultimately in better and quality dental health care of highest quality for the patients.
Mission
The Department of Prosthodontics and Crown & Bridge aims to provide an environment wherein:
The students are educated to provide high quality comprehensive oral rehabilitation based on sound scientific principles and best infection control practices.
All the patients receive comprehensive, competent, prosthodontic care with high quality equipment’s and infrastructure.
All the faculty and students value patients, respect diversity, and share responsibility by working together toward academic, professional, and personal growth.
Faculty development program and other scholarly activity and research will be conducted to provide a foundation for evidence-based learning and enhanced health care for students and staff of the department.
Faculty Details
Dr. K Prabhu
Professor & HOD
Dr. J Muthu Vignesh
Professor
Dr. V R Arunkumar
Professor
Dr. Sakshi Madhok
Reader
Dr. A Kirubakaran
Reader
Dr. V C Karthik
Reader
Dr. Sonia Abraham
Reader
Dr. S Nithyapriya
Lecturer
Dr. S Senbagavalli
Lecturer
Dr. D Kiruthiga
Lecturer
Dr. T Prakash
Lecturer
Dr. Soneya
Lecturer
Lab & Equipments
Key features:
• Best-in-class infrastructure and faculty
• Department organises professional development programs to upgrade the knowledge of faculty and students
• Regular hands-on programs for students facilitate insight into recent advances
• Free denture camps organised by the department expose the students to a variety of patients.
• Departmental library and WI-FI internet facility.
• labs for preclinical prosthodontic work, which caters to the need of 100 students and postgraduates
• A separate casting and ceramic lab with the latest equipment and material,
• Equipped with Hanau, Stratos and Artex articulators for Complex Prosthodontics Procedure. Individual Semi adjustable articulators for postgraduate students.
• Recent materials and latest equipment like intraoral scanners and Baltic digital denture system available.
Services Offered
Removable Prosthodontic treatment
a) Interim acrylic partial dentures
b) Cast partial dentures
• Conventional Complete Denture
• Single complete denture
• Over dentures
• Immediate dentures
Maxillofacial prosthodontic
• Orbital Prosthesis
• Auricular Prosthesis
• Nasal prosthesis
• Finger Prosthesis
• Obturator
• Bite Guard
• Trismus appliance
• Surgical stents
Special Care
• Advanced Aesthetic dentistry
• Full mouth rehabilitation
•TMJ dysfunction appliances
• Sleep apnea appliances
Fixed Prosthodontic treatments
• Crown
• Post and Core/Crown
Publications
No | TITLE AND JOURNAL | AUTHORS |
1 | Esthetics, Peri-implant tissues, Implant surface topography, abutment materials, Implant-supported prosthesis. Journal of Contemporary Dental Research Vol-3 | Issue – 1 | Jan – Jun 2022 | Prabhu, Arun Kumar, Kabilan, Nithyapriya, Ramesh karthick |
2 | Randomized Controlled Study on Effect of Concentrated Growth Factors on Crestal Bone Levels and Peri‑implant Bone Density in Dental Implants. J Pharm Bioall Sci 2022;14: S68-77. | V. C. Karthik, K. Prabhu, N. Sonia Abraham, |
3 | Mylohyoid Ridge as a Predictor of Available Bone for Implant Placement: A Cone-Beam Computed Tomography (CBCT) Retrospective Observational Study. Cureus 14(7): e27470 | Sakshi Madhok, K Prabhu, Sonia Abraham, P Kabilan, S Nithyapriya |
4 | A Simplified Intraoral Appliance for Protecting the Flap in a Patient with Oral Submucous Fibrosis. Indian J Dent Sci 2022; 14:205-8. | Sonia Abraham, K. Prabhu, V. C. Karthik, A. Kirubakaran |
5 | Evaluation and Its Effectiveness in Different Classroom Teaching Methodologies among Various Undergraduate Students in Adhiparasakthi Dental College – A Questionnaire Based Study. Journal of Pharmaceutical Negative Results, Volume 13, Special Issue 7 ¦ 2022.; 1982-7. | Sonia Abraham, Prabhu.K, Nithyapriya.S, Anand.S, Kirubakaran.A, V.C. Karthik |
6. | Difference in Disinfection Protocols in Dental Institutions and Private Dental Practice Pre and Post COVID – A Questionnaire Based Study. SPECIALUSIS UGDYMAS, SPECIAL EDUCATION 2022 1 (43), 11265-72. | Sonia Abraham, Kirubakaran, Prabhu K, V.C. Karthik |
7. | A Clinical Study to Evaluate Tooth Wear and Its Score Most Commonly Prevalent among Patients Using Smith and Knight’s Index-A Cross-Sectional Survey. SPECIALUSIS UGDYMAS / SPECIAL EDUCATION 2023 1 (44),331-341. | Prabhu K, Kabilan P, Balamurugan A, |
8. | Reinforcement Of Maxillary Complete Denture Opposing a Natural Dentition Using Metal Mesh-A Case Report. International Journal of Medical Science and Current Research 2023 (6), 292-298. | Prabhu K |
9. | Prevalence of edentulism and preferred prosthesis among Young adults. Indian journal of applied research. | Dr. Sonia Abraham, Arun kumar, VC Karthik, Nithya Priya, Kabilan |
10. | Simplified technique for mounting the cast in the mean value articulator using a newly designed mounting device. An innovative clinical technique. World Journal of Dentistry. | Arun Kumar VR, Kirubakaran A, Anand S, Karthik VC, Sonia Abraham, Nithyapriya |
11. | Knowledge Attitude and awareness about flexible dentures among Non Prosthodontist and general dentist in Chennai city -A cross- sectional study | Dr.Anand ,Dr.Kirbakaran, Dr.Kiruthiga D |
12. | A Clinical Study to Evaluate Tooth Wear and Its Score Most Commonly Prevalent among Patients Using Smith and Knight’s Index-A Cross-Sectional Survey. Special Education | Dr.Balamurugan |
13. | Professional Attitudes Towards Denture Adhesives-A Questionnaire Study – International Journal of Medical Science and current Research | Dr.V.C.Karthik |
14. | Relationship of the vertical dimension of occlusion with anthropometric measurements of finger in individuals of kerala population – a cross-sectional study. – international journal of advanced research | Dr.Senbagavalli S |
15. | Cad-cam complete dentures – a review of literature | Dr.Senbagavalli S |
16. | Optimizing Soft Tissue Management Around the implant: A case report and clinical insights in the aesthetic zone | Dr. Prakash P |
17. | In vitro comparison of loss of torque between gold and titanium alloy abutment screws in dental implants without any cyclic loads. The Journal Of Contemporary Dental Practice | Dr.Nithyapriya, Dr.Sonia Abraham |
No | TITLE AND JOURNAL | AUTHORS |
1 | COVID 19 and Oral Manifestation: Current State and Perspective J Res Adv Dent 2021; 11:2:183-187 | Dr. K. Prabhu, Dr. V. C. Karthik Dr. Kirubakaran Dr. Sonia Abraham |
2 | Comparison of Reliability and Validity of Measurements on Digital Study Models Made with Scan Three‑Dimensional Smartphone Software and Plaster Models: In vitro Study | Dr. K. Prabhu |
3 | Comparison of staining of ceramic by regular Chlorhexidine mouthwash and chlorhexidine (ADS) Anti-discolouration system. | Dr. Kabilan Dr. K. Prabhu |
4 | Comparison of dimensional accuracy of crowns and bridges fabricated using digital versus conventional impression technique- A systemic review International Journal of Medical Science and Current Research | Dr. Kirubakaran |
5 | Knowledge, attitude, and challenges in digital learning using smartphones among dental students of South India: A cross-sectional Journal of International Oral Health | Dr. Kirubakaran |
No | TITLE AND JOURNAL | AUTHORS |
1 | A study of relationship between Age, Gender and Tooth shade value in population of Melmaruvathur, Kancheepuram District, Tamilnadu Journal Of Contemporary Dental Research | Dr. V. C. Karthik Dr. Sonia Abraham Dr. Ramesh Kaarthick |
2 | Application of Prosthodontic Techniques in Private Practice in Melmaruvathur population The Journal of contemporary Dental Research | Dr. V. C. Karthik |
No | TITLE AND JOURNAL | AUTHORS |
1 | A single-visit feeding plate for a 14-day-old neonate with cleft palate. Indian J Multidiscip Dent 2019; 9:64-67 | Dr. Mohammad Imthiyas Dr. K. Prabhu Dr. V.C. Karthik Dr. Ramesh Kaarthick |
2 | Application of prosthodontic techniques in private Practice – A survey Journal of prosthodontics dentistry November 2019 – Vol. 14, Issue 2, pg1-13 | Dr. K. Prabhu Dr. V.C. Karthik Dr. Mohammad Imthiyas |
No | TITLE AND JOURNAL | AUTHORS |
1 | Comparison of dimensional stability of die stone and die silicone: An in vitro comparative study. J Interdiscip Dentistry 2018; 8:92-5. | Dr. K. Prabhu |
2 | Effect of various luting agents on retention of cement-retained implant restorations with different modifications – An in-vitro study Indian J Multidiscip Dent 2018; 8:82-86 | Dr. Kirubakaran, Dr. K. Prabhu Dr. V.C. Karthik |
3 | Assessment of available restorative space inside a complete denture for two-implant-supported mandibular overdenture: A cross-sectional study Indian J Multidiscip Dent 2018; 8:33-8 | Dr. Kirubakaran, Dr. K. Prabhu |
4 | Diagnosis of cervicofacial lymphadenopathy by color Doppler ultrasound. IP International Journal of Maxillofacial Imaging, January-March, 2018; 4(1):1-7 | Dr. K. Prabhu |
5 | A systematic review of accuracy of conventional technique and digital photographic technique for tooth shade matching The journal of Prosthetic and Implant Dentistry / Volume 1 Issue 2 / January–April 2018 | Dr. K. Prabhu Dr. Ramesh Kaarthick |
6 | Systemic analysis of factors that cause loss of preload in dental implants The Journal of Indian Prosthodontic Society | Dr. Kirubakaran |
7 | Methods to control of heat production during tooth preparation-a systematic review International Journal of Recent Scientific Research, Vol.9, Issue, 6(B), pp. 27290-27293, June, 2018 | Dr. Kabilan Dr. Mohammad Imthiyas Dr. K. Prabhu |
8 | Systemic review of Gingival retraction in Fixed partial Denture The Journal of prosthetic and Implant Dentistry | Dr. V.C. Karthik |
9 | Analysing the residual ridge morphology and resorption for treatment of edentulous patient with complete denture in Melmaruvathur population International journal of Recent scientific research | Dr. V.C. Karthik Dr. N. Venkatesan |
10 | Effect of Retention on Cement retained implant restorations with different surface modifications- An Invitro study Indian Journal of Multidisciplinary Dentistry | Dr. Mohammad Imthiyas |
No | TITLE AND JOURNAL | AUTHORS |
1 | Systematic analysis on the efficacy of bone enhancement methods used for success in dental implants J Indian Prosthodont Soc 2017; 17:219-25 | Dr. K. Prabhu Dr. A. S. Ramesh |
2 | Systematic Analysis on Accuracy of Aids Used in Color Selection in Prosthodontics International Journal of Scientific Engineering and Research, Volume 5 Issue 12, December 2017. | Dr. K. Prabhu |
3 | Systemic analysis on gingival health after gingival retraction using various techniques in Prosthodontics International Journal of Current Research | Dr. Kirubakaran |
No | TITLE AND JOURNAL | AUTHORS |
1 | Rehabilitation of maxillary defect by three different types of obturators – A case series J Pierre Fauchard Acad | Dr. K. Prabhu Dr. Arunkumar |
2 | Rehabilitation and correction of mandibular deviation Journal of Contemporary Dental Research Vol.1, Issue 1, June – Dec 2016, pg. 14-19. | Dr. K. Prabhu Dr. A. S. Ramesh |
3 | Awareness among Patients regarding Dental Implants as a Treatment Option for replacing Missing Teeth in Melmaruvathur Population Int J Prosthodont Restor Dent 2016; 6(1):6-9. | Dr. N. Venkatesan Dr. K. Prabhu Dr. Arunkumar |
4 | Giant Sialolithiasis – “Meal Time Syndrome Annals of Dental Specialty Vol. 4; Issue 1. Jan – Mar 2016, pg 13-14 | Dr. Arunkumar Dr. K. Prabhu |
5 | Systematic analysis on efficacy of surgical templates in implant dentistry Int J Recent Sci Res. Volume: 7(4) April -2016, pp. 9999-10003 | Dr. K. Prabhu |
6 | A systematic review of efficacy of shade matching in prosthodontics International Journal of Recent Scientific Research, Vol. 7, Issue, 4, pp. 9949-9954, April, 2016 | Dr. K. Prabhu |
7 | Stressors in Dental Undergraduate Students in Dental College – A Multicentric Cross Sectional Study Int J Recent Sci Res. 7(3), pp. 9637-9640. | Dr. K. Prabhu |
8 | Systematic analysis of use of occlusal splints in Temporomandibular disorder management International journal of recent scientific research | Dr. V. C. Karthik Dr. A. S. Ramesh Dr. N. Venkatesan |
No | TITLE AND JOURNAL | AUTHORS |
1 | The prevalence of mandibular incisive nerve canal and to evaluate its average location and dimension in Indian population Journal of pharmacy and bioallied sciences | Dr. V.C. Karthik Dr. A. S. Ramesh Dr. Arunkumar |
On Going Research
1. | Prevalence of color vision deficiency and ability to differentiate color among dentist – in vivo study. | DR. ASWINI |
2. | Knowledge and attitude towards shade selection among interns, post graduates, BDS practioners and MDS specialists from various dental college in Chennai – a questionnaire study. | DR. ASWINI |
3. | Evaluation of the anatomical relationship between mylohyoid ridge and mandibular canal for implant placement using CBCT. | DR. KIRUTHIKA |
4. | Effectiveness of aesthetic rehabilitation of patients using digital smile designing versus conventional anatomic mockup – an in vivo study. | DR.SHAKILA NASREEN BANU. |
5. | Determining the correlation between Bitragion width, interpupillary width, nasal height, wrist width and maxillary anterior teeth size and using these anthropometric measurements as a guide for determining maxillary anterior teeth dimensions. | DR.SHAKILA NASREEN BANU. |
6. | Qualitative and Quantitative evaluation of perception of three dimension of color among dental students and personal- In vivo study. | DR. JOSEPHINE FLORA |
7. | Comparative evaluation of standardized healing abutment and customized healing abutment using pink aesthetic score index – An in vivo study. | DR. ARUNACHALAM. |
8. | Comparative evaluation of change in the properties of different heat cure acrylic resin on deep freezing – An in vivo study. | DR. ARUNACHALAM |
9. | A clinical study to evaluate tooth wear and its score most commonly prevalent among patients using smith and knight’s index. | DR. JOSEPHINE FLORA |
10. | Comparative evaluation of marginal fit and internal adaptation of endocrowns using conventional and with various preparation depths fabricated using conventional and optical impression. | DR. GAYATHRI |
11. | Different in disinfection protocols in dental institutions and private dental practice pre and post COVID – a questionnaire-based study. | DR. GAYATHRI |
12. | Evaluation and its effectiveness in different classroom teaching methodologies among various undergraduate students in ACT. | DR. SONIA ABRAHAM. |
13. | Comparism of pattern of edentulism based on Kennedy’s classification and Eichner’s classification among patients reporting to prosthodontics department. | DR.K. PRABHU |
On Going Research (UG & PG)
No | TITLE | STUDENT NAME |
1 | Systemic diseases and edentulism in rural population in melmaruvathur; a cross sectional study (icmr sts-2022) UG | Sushmitha sree |
2 | Effect of basic training on quality of dental photographs taken by undergraduate students | Dr.Shanmugam (III PG) |
3 | Midline Deviation in dental occlusion among young adults – A Pilot Study | Suriya (CRRI) |
4 | A Awareness and knowledge of general dental practitioners in tamilnadu towards management of patients with temporomandibular disorder: A questionnaire based survey | Dr.Nithish |
5 | Cervical myalgia in clinical and preclinical prosthodontic students after tooth preparation- a cross sectional study | Miduna vincy |
6. | Artificial intelligence in prosthodontics -a review | Monisha |
7. | Prevalence of edentulism and preferred prosthesis among Young adults | Swetha |
8. | Considerations and techniques in removal of osseointegrated implants | Hariharan G |
9. | Conventional open-tray impression versus intraoral digital scan for implant-level complete-arch impression | Hariharan G |
10. | Assessment of marginal adaptation of CAD-CAM milled and DMLS Crown copings on distinct finish lines – an in vitro study | Hariharan G |
11. | Ferrule effect – literature review | Jayasurya G |
12. | Effects of thickness of different types of high-translucency monolithic multilayer precolored zirconia on color accuracy: An in vitro study | Jayasurya G |
13. | Evaluation of interaction between potential respiratory pathogens and respiratory illness in denture wearers – an in vivo study | Jayasurya Gk |
14. | Digital impressions in dentistry | Sureshkumar.KS |
15. | Dimensional stability of additively manufactured surgical templates | Sureshkumar.K |
16. | Effect of reline thickness in interim partial denture on the stress distribution in peri-implant bone healing phase – a three-dimensional finite element analysis study. | Sureshkumar.K |
17. | 3D Printing in Prosthodontics | Ajith Kumar R |
18. | Prevalence of TMJ disorders in partial edentulous patients | Ajith Kumar R |
19. | Comparative evaluation of marginal fit and compressive strength between 3Dprinted CAD CAM and conventionally fabricated three-unit provisional restorations – In vitro study | Ajith Kumar R |
20. | Provisional crown in prosthodontics | Shanmugam R |
21. | Effectiveness of polarized filter on gingival shape selection using digital camera when compared with conventional shade tab method. | Shanmugam R |
22. | Comparative evaluation of fatigue loading and fracture resistance of monolithic and multi-layered CAD-CAM PMMA based polymers and conventional PMMA- An invitro study | Shanmugam R |
23. | Phonetics in prosthodontics | Keerthi Priya M |
24. | Cross sectional study to evaluate the vertical dimension of completely edentulous patient and to co-relate its value with anatomical landmarks | Keerthi Priya M |
25. | Comparative evaluation of the influence of the phonetics in complete denture fabrication by using palatogram – an in vivo study | Keerthi Priya M |
Books & Chapters
Title | Authors | Publishers | ISBN Number |
OSCE in Prosthodontics | Dr.K. Prabhu, Dr. Anand, Dr. Sakshi Madhok, Dr.V.C. Karthik, Dr. Sonia Abraham. | MAHI publications | 978-93-91556-91-4 |
Title | Authors | Publishers | ISBN Number |
Implant assisted partial prosthesis- A complete review | Arunachalam.K Prabhu.K | Notion press | 979-8890661296 |
Shade selection in dentistry | Josephine flora Prabhu.k | Notion press | 979-8890262936 |
Virtual articulator and facebow | Suresh kumar Prabhu.k | Notion press | 979-8893221695 |
Awards & Achievements
Faculty Awards
AWARD CATEGORY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
Emerging academician in prosthodontics award | Global outreach health care award | Global outreach health care | DR. K. PRABHU |
Clinical excellence in prosthodontics | Global outreach health care award | Global outreach health care | DR. ANAND |
Excellence and innovation in research and academics | Research education solutions | DR.V.C. KARTHIK | |
Third place – poster presentation | World dental and oral congress | World dental council | DR. SONIA ABRAHAM & DR.V.C. KARTHIK |
Awards Students
AWARD CATEGORY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
SECOND PRIZE – PAPER PRESENTATION | IPS CONFERENCE 2016. | Indian prosthodontics society | DR. NITHYA PRIYA |
AWARD CATEGORY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
FIRST PRIZE – PAPER PRESENTATION | IPS CONFERENCE 2018 | Indian prosthodontics society | DR. NITHYA PRIYA |
THIRD PRIZE – PAPER PRESENTATION | IPS CONFERENCE 2018 | Indian prosthodontics society | DR. VIDHU ANTONY |
AWARD CATEGORY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
FIRST PRIZE – TABLE CLINIC | IPS CONFERENCE 2019 | Indian prosthodontics society | DR. KIRUTHIKA |
THIRD PRIZE – PAPER PRESENTATION | IPS TAMILNADU CONFERENCE 2019. | Indian prosthodontics society – Tamilnadu br. | DR. GANAGAMANI |
FIRST PRIZE – POSTER PRESENTATION | IMPLADENT CONFERENCE | Muthukumaran institute of medical sciences | DR. KIRUTHIKA |
AWARD CATEGORY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
SECOND PRIZE – PAPER PRESENTATION | IPS PG CONVENTION 2020 | Indian prosthodontics society | DR. KIRUTHIKA |
SECOND PRIZE | IPS GOT TALENT 2020 | Indian prosthodontics society | DR. JOSEPHINE FLORA |
AWARD CATEGORY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
FIRST PRIZE | IPS GOT TALENT 2021 | Indian prosthodontics society | DR. ASWINI |
AWARD CATEGORY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
Best performer | National level workshop on Application of Molecular Tools with special reference to Infectious Diseases 29-31 Mar 2023 | Bharath Institute of Higher Education and Research ( BIHER), Chennai | Dr. V.C.Karthik |
Second Place- Poster Presentation | 4th International Conference on Dentistry and Oral Health | APADENTO | Dr.V.C.Karthik, Dr.Sonia Abraham |
Achievements (Chairperson / Guest Speaker) - Faculty
ACTIVITY (CHAIRPERSON/GUEST SPEAKER) | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
MOBILE CAMERA PHOTOGRAPHY IN PROSTHODONTICS – GUEST SPEAKER | IPS NATIONAL CONFERENCE 2018 | INDIAN PROSTHODONTICS SOCEITY | DR.K. PRABHU |
SCIENTIFIC SESSION – CHAIRPERSON | 9TH INDIAN PROSTHODONTIC SOCIETY TAMILNADU STATE BRANCH CONFERENCE | Indian prosthodontics society – Tamilnadu br. | DR. VENKATESAN |
SCIENTIFIC SESSION – CHAIRPERSON | 9TH INDIAN PROSTHODONTIC SOCIETY TAMILNADU STATE BRANCH CONFERENCE | Indian prosthodontics society – Tamilnadu br. | DR. KIRUBAKARAN |
SCIENTIFIC SESSION – CHAIRPERSON | 20TH INDIAN PROSTHODONTIC SOCIETY NATIONAL PG STUDENT CONVENTION- TNIPS | Indian prosthodontics society – Tamilnadu br. | DR. KIRUBAKARAN |
ACTIVITY (CHAIRPERSON/GUEST SPEAKER) | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
SCIENTIFIC SESSION – CHAIR PERSON | ADI GLOBAL CONCLAVE 2019. | Academy of dentistry | DR. ANAND |
ACTIVITY (CHAIRPERSON/GUEST SPEAKER) | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
GUEST LECTURE | LIVE CLINICAL DEMONSTRATION ON FPD TOOTH PREPARATION AND IMPRESSIONS | CHETTINAD DENTAL COLLEGE AND RESEARCH INSTITUTE | DR. PONSEKAR ABRAHAM |
RPI VERSES RPA – GUEST LECTURE | 8TH RAPID REVISION PROGRAMME IN PROSTHODONTICS | SRI RAMACHANDRA DENTAL COLLEGE AND HOSPITAL | DR. ANAND |
SCIENTIFIC SESSION – CHAIR PERSON | 11TH TNIPS CONFERENCE | KODAIKANNAL | DR. PONSEKAR ABRAHAM |
ACTIVITY (CHAIRPERSON/GUEST SPEAKER) | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
GUEST SPEAKER – DEU | OSCE IMPLEMENTATION IN DENTAL EXAMS | ADHIPARASAKTHI DENTAL COLLEGE AND HOSPITAL | DR.K. PRABHU |
SCIENTIFIC SESSION – CHAIRPERSON | 49th IPS CONFERENCE | INDIAN PROSTHODONTICS SOCEITY | DR. KIRUBAKARAN |
SCIENTIFIC SESSION – CHAIRPERSON | 49th IPS CONFERENCE | INDIAN PROSTHODONTICS SOCEITY | DR.V.C. KARTHIK |
KEY NOTE SPEAKER – CHAIR PERSON | 49th IPS CONFERENCE | INDIAN PROSTHODONTICS SOCEITY | DR. ANAND |
SYMPOSIUM – CHAIR PERSON | 49th IPS CONFERENCE | INDIAN PROSTHODONTICS SOCEITY | DR.K. PRABHU |
Achievements (Chairperson / Guest Speaker / Paper / Poster Presentation / Examiner) - Faculty
YEAR | ACTIVITY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
March 2022 | Chairperson | 4th International Conference on Dentistry and Oral Health | Asia pacific dental association for dental and oral health | Prabhu. K |
March 2022 | Session Moderator | 10th Rapid review and Revision course | Sri Ramachandra university | Prabhu.K |
2022 | Chair person | 13thTamilnadu and Pondicherry Indian Prosthodontic Society State conference | Sri VenkateswaraDental College, Puducherry | Dr.V.R.Arun kumar |
2022 | Chairperson | 13thTamilnadu and Pondicherry Indian Prosthodontic Society State conference | Sri VenkateswaraDental College, Puducherry | Dr.A.Kirubakaran |
2022 | Judge | 13th Tamilnadu and Pondicherry Indian Prosthodontic Society State conference | Sri VenkateswaraDental College, Puducherry | Dr.V.C.Karthik |
2022 | Poster Presentation | 4th International Conference on Dentistry and Oral Health | APADENTO | Dr.SONIA ABRAHAM |
YEAR | ACTIVITY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
March 2023 | Guest lecture | 11th Rapid review and Revision course | Sri Ramachandra university | Prabhu. K |
May 2023 | Pre conference course | 14th tnips conference | Sri Ramachandra university | Prabhu.K |
Oct 2023 | Keynote lecture Moderator | SIMSYS 2023 | Saveetha dental college | Prabhu.K |
2023 | Course mentor | 25th IPS convention, Hyderabad | Indian Prosthodontic Society | Dr.V.R.Arun kumar |
2023 | Key note speaker | CDE program | IDA Ariyalur | Dr.V.R.Arun kumar |
2023 | Examiner | 2nd Year BDS | TN Dr.MGR University | Dr.V.R.Arun kumar |
2023 | Course mentor | 14thTamilnadu and Pondicherry Indian Prosthodontic Society State conference | Tamil Nadu Prosthodontic society | Dr.V.R.Arun kumar |
2023 | External Examiner | Saveetha Dental College | Saveetha University | Dr.A.Kirubakaran |
2023 | External Examiner | University Examination, Karpaga Vinayaga Institute of Dental Sciences | TamilnaduDr.MGR Medical University | Dr.A.Kirubakaran |
2023 | Chairperson Poster presentation | SAKTHI UTSAV | APDCH | Dr.Sonia Abraham |
YEAR | ACTIVITY | TITLE OF CONFERENCE/MEETING | ORGANIZED BY | NAME |
2024 | EXTERNAL EXAMINER | KARPAGA VINAYAGA DENTAL COLLEGE &HOSPITAL | TAMILNADU DR. MGR MEDICAL UNIVERSITY | DR. MUTHUVIGNESH.J |
2024 | Key note speaker | CDE program | Govt Dental College, Chennai,Tamil Nadu | Dr.V.R.Arun kumar |
2024 | Internal Examiner | Adhiparasakthi Dental college & hospital | TamilnaduDr.MGR Medical University | Dr.A.Kirubakaran |
2024 | Chairperson | 1st National Undergraduate Prosthodontic Conference | Sri Ramachandra Dental College | Dr.A.Kirubakaran |
2024 | External Examiner | University Examination, Karpaga Vinayaga Institute of Dental Sciences | The Tamilnadu Dr.MGR Medical University | Dr.V.C.Karthik |
2024 | Chairperson | 1st National Undergraduate Prosthodontic Conference | Sri Ramachandra Dental College | Dr.V.C.Karthik |
2024 | Poster Presentation | 6th International Conference on Dentistry and Oral Health | APADENTO | Dr.V.C.Karthik |
2024 | Poster Presentation | International Medical Conference ( Future of Medicine) | Tamilnadu Government | Dr.V.C.Karthik |
2024 | Chairperson -POSTER PRESENTATION | 1st National Undergraduate Prosthodontic Conference On 23rd March 2024 | Sri Ramachandra Dental College | Dr.SONIA ABRAHAM |
2024 | Chairperson -Paper presentation | 1st National Undergraduate Prosthodontic Conference on 24th March 2024 | Sri Ramachandra Dental College | Dr.SONIA ABRAHAM |
2024 | Paper Presentation | 6th International Conference on Dentistry and Oral Health | APADENTO | Dr.SONIA ABRAHAM |
2024 | Poster Presentation | International Medical Conference ( Future of Medicine) | Tamilnadu Government | Dr.SONIA ABRAHAM |
2024 | Chairperson | 1st national under grauate prosthodontic conference | Sriramchandra dental college | Dr.Senbagavalli S |
2024 | Poster presentation | 6th international conference on dentistry and oral health | Apadento | Dr.Senbagavalli S |
2024 | Chairperson | 1st national under graduate prosthodontic conference | Sri Ramachandra dental college, Chennai | Dr. Kiruthiga D |
2024 | Paper presentation | 6th international conference on dentistry and oral health | Apadento | Dr. Kiruthiga D |
2024 | Poster presentation | 6th international conference on dentistry and oral health | Apadento | Dr. Prakash P |
2024 | Chairperson | 1st National Undergraduate Prosthodontic Conference | Sri Ramachandra Dental College | Dr. Prakash P |
Department Events
ACTIVITY – TITLE OF CONFERENCE/MEETING |
CDE- digital complete denture in collaboration with MERZ dental GERMANY and Dental care Dental lab KERALA |
ACTIVITY – TITLE OF CONFERENCE/MEETING |
PROSTHODONTIST DAY PROGRAMME – 2019 |
TRIOS 3 SHAPE INTRAORAL SCANNER – WORKSHOP |
APPLICATION OF 3D PRINTING IN MAXILLOFACIAL PROSTHESIS |
ACTIVITY – TITLE OF CONFERENCE/MEETING |
ART FROM DENTAL MATERIALS |
PROSTHODONTIST DAY PROGRAMME – 2020 |
ACTIVITY – TITLE OF CONFERENCE/MEETING |
CDE-FUTURE PROSTHODONTICS |
CDE-PROSTHO INSIGHT |
ACTIVITY – TITLE OF CONFERENCE/MEETING |
CAD-CAM in Lab Hands On Training – Advance Module 2days Program |
Prostho Insight 2.0 |
ACTIVITY – TITLE OF CONFERENCE/MEETING |
ICOI Fellowship Program in Implantology |
EXOCAD – Internal Training Program / Department of Prosthodontics |
Prostho Insight 2023- BPS Complete Denture |
Scan & Plan – Prostho Insight 2023 |
Patent
No | TITLE | AUTHORS |
1 | Implant T stabilizing plate | V.R.Arun kumar |
2 | A novel composition for dental composite “Phosphorylated BISGMA” | VDr.Sonia Abraham |